CDLF立式不銹鋼沖壓泵是采用丹麥先進技術制造而成,其zui大優點是水力模型設計先進,率,高節能。水泵內部葉輪、泵殼及其主要配件采用不銹鋼沖壓成形,流道特別光滑,軸瓦、軸套用硬質合金,具有*的使用壽命,避免產生二次污染。軸封采用耐磨機械密封,無泄漏。電機采用Y2鉛外殼,進口軸承,絕緣等級F級。泵運轉平穩,低噪音,整機質量可靠,外形美觀、體積小、重量輕、運輸方便,是理想的綠色、環保、節能的水泵。
CDLF型立式多級不銹鋼沖壓泵性能參數表:
型 號 | 口徑 (mm) | 電機功率 (kw) | 流量 (m3/h) | 1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
CDLF2-20 | 25 | 0.55 | 揚程 (m) | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDLF2-30 | 25 | 0.55 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
CDLF2-40 | 25 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
CDLF2-50 | 25 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
CDLF2-60 | 25 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
CDLF2-70 | 25 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
CDLF2-90 | 25 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
CDLF2-110 | 25 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
CDLF2-130 | 25 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
CDLF2-150 | 25 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
CDLF2-180 | 25 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
CDLF2-220 | 25 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
CDLF2-260 | 25 | 3.0 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 | |
型 號 | 口徑 (mm) | 電機功率 (kw) | 流量 (m3/h) | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
CDLF4-20 | 32 | 0.37 | 揚程 (m) | 19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
CDLF4-30 | 32 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
CDLF4-40 | 32 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
CDLF4-50 | 32 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
CDLF4-60 | 32 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
CDLF4-70 | 32 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
CDLF4-80 | 32 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
CDLF4-100 | 32 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
CDLF4-120 | 32 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
CDLF4-140 | 32 | 3.0 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
CDLF4-160 | 32 | 3.0 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
CDLF4-190 | 32 | 4.0 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
CDLF4-220 | 32 | 4.0 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 | |
型 號 | 口徑 (mm) | 電機功率 (kw) | 流量 (m3/h) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
CDLF8-20/1 | 40 | 0.75 | 揚程 (m) | 10 | 9.5 | 9.3 | 9 | 8.5 | 8 | 7 | 6 |
CDLF8-20 | 40 | 0.75 | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 | |
CDLF8-30 | 40 | 1.1 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | |
CDLF8-40 | 40 | 1.5 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | |
CDLF8-50 | 40 | 2.2 | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 | |
CDLF8-60 | 40 | 2.2 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 | |
CDLF8-80 | 40 | 3.0 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | |
CDLF8-100 | 40 | 4.0 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | |
CDLF8-120 | 40 | 4.0 | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 | |
CDLF8-140 | 40 | 5.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | |
CDLF8-160 | 40 | 5.5 | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 106 | |
CDLF8-180 | 40 | 7.5 | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 | |
CDLF8-200 | 40 | 7.5 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 | |
型 號 | 口徑 (mm) | 電機功率 (kw) | 流量 (m3/h) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CDLF16-20 | 50 | 2.2 | 揚程 (m) | 27 | 26 | 25 | 24 | 22 | 21 | 19 | 16 |
CDLF16-30 | 50 | 3.0 | 41 | 40 | 38 | 37 | 34 | 32 | 26 | 25 | |
CDLF16-40 | 50 | 4.0 | 54 | 53 | 52 | 49 | 46 | 43 | 38 | 34 | |
CDLF16-50 | 50 | 5.5 | 68 | 67 | 65 | 62 | 58 | 54 | 48 | 43 | |
CDLF16-60 | 50 | 5.5 | 82 | 80 | 78 | 74 | 70 | 64 | 58 | 52 | |
CDLF16-70 | 50 | 7.5 | 96 | 95 | 91 | 87 | 82 | 76 | 68 | 61 | |
CDLF16-80 | 50 | 7.5 | 110 | 108 | 104 | 99 | 94 | 86 | 77 | 70 | |
CDLF16-100 | 50 | 11 | 138 | 136 | 131 | 125 | 116 | 109 | 97 | 87 | |
CDLF16-120 | 50 | 11 | 166 | 162 | 157 | 150 | 141 | 130 | 116 | 105 | |
CDLF16-140 | 50 | 15 | 194 | 190 | 184 | 175 | 166 | 152 | 136 | 122 | |
CDLF16-160 | 50 | 15 | 222 | 217 | 210 | 200 | 189 | 174 | 156 | 140 |
供水:水廠過濾與輸送、水廠分區送水、主管增壓、高層建筑增壓。
工業增壓:流程水系統、清洗系統、高壓沖洗系統、消防系統。
工業液體輸送:冷卻和空調系統、鍋爐給水和冷凝系統、機床配套、酸和堿。
水處理:超濾系統、反滲透系統、蒸餾系統、分離器、游泳池。
灌溉:農田灌溉、噴灌、滴灌。