簡(jiǎn)要描述:立式不銹鋼離心泵具有體積小、重量輕、效率高、節(jié)能、振動(dòng)噪音小、運(yùn)轉(zhuǎn)平穩(wěn)、使用壽命長(zhǎng)、立式安裝、占地面積小、重量輕和外形美觀等顯著特點(diǎn),是理想的更新?lián)Q代產(chǎn)品。
詳細(xì)介紹
不銹鋼多級(jí)離心泵是鄂泉水泵廠吸收和消化單級(jí)單吸離心泵和多級(jí)離心泵的特點(diǎn)開(kāi)發(fā)的一種新型具有質(zhì)量輕、噪音小、耐高溫、高揚(yáng)程的供水增壓設(shè)備。立式不銹鋼多級(jí)離心泵是冷熱清潔水、軟化水的循環(huán)和增壓的理想環(huán)保節(jié)能泵種。在食品、醫(yī)藥、釀造、化工得到廣泛應(yīng)用。
型號(hào) | 流量 | 揚(yáng)程 (m) | 效率 (%) | 轉(zhuǎn)速 (r/min) | 功率 (KW) | 汽蝕余量 (NPSH)r | 高度 (mm) | 重量 (Kg) | |
m3/h | L/S | ||||||||
25QDLF2-20 | 2 | 0.56 | 15 | 46 | 2900 | 0.37 | 1.8 | 486 | 20 |
25QDLF2-30 | 2 | 0.56 | 22 | 46 | 2900 | 0.37 | 1.8 | 504 | 22.8 |
25QDLF2-40 | 2 | 0.56 | 30 | 46 | 2900 | 0.55 | 1.8 | 522 | 23.6 |
25QDLF2-50 | 2 | 0.56 | 37 | 46 | 2900 | 0.55 | 1.8 | 540 | 20 |
25QDLF2-60 | 2 | 0.56 | 45 | 46 | 2900 | 0.75 | 1.8 | 558 | 20 |
25QDLF2-70 | 2 | 0.56 | 52 | 46 | 2900 | 0.75 | 1.8 | 576 | 25 |
25QDLF2-80 | 2 | 0.56 | 60 | 46 | 2900 | 1.1 | 1.8 | 594 | 25 |
25QDLF2-90 | 2 | 0.56 | 67 | 46 | 2900 | 1.1 | 1.8 | 612 | 25 |
25QDLF2-100 | 2 | 0.56 | 75 | 46 | 2900 | 1.1 | 1.8 | 630 | 30 |
25QDLF2-110 | 2 | 0.56 | 82 | 46 | 2900 | 1.1 | 1.8 | 648 | 30 |
25QDLF2-120 | 2 | 0.56 | 90 | 46 | 2900 | 1.5 | 1.8 | 721 | 30 |
25QDLF2-130 | 2 | 0.56 | 97 | 46 | 2900 | 1.5 | 1.8 | 739 | 35 |
25QDLF2-140 | 2 | 0.56 | 105 | 46 | 2900 | 1.5 | 1.8 | 757 | 35 |
25QDLF2-150 | 2 | 0.56 | 112 | 46 | 2900 | 1.5 | 1.8 | 775 | 35 |
25QDLF2-160 | 2 | 0.56 | 120 | 46 | 2900 | 1.5 | 1.8 | 793 | 35 |
25QDLF2-170 | 2 | 0.56 | 127 | 46 | 2900 | 1.5 | 1.8 | 811 | 40 |
25QDLF2-180 | 2 | 0.56 | 135 | 46 | 2900 | 2.2 | 1.8 | 829 | 40 |
25QDLF2-190 | 2 | 0.56 | 142 | 46 | 2900 | 2.2 | 1.8 | 847 | 40 |
25QDLF2-200 | 2 | 0.56 | 150 | 46 | 2900 | 2.2 | 1.8 | 865 | 40 |
25QDLF2-210 | 2 | 0.56 | 157 | 46 | 2900 | 2.2 | 1.8 | 883 | 40 |
25QDLF2-220 | 2 | 0.56 | 165 | 46 | 2900 | 2.2 | 1.8 | 901 | 45 |
25QDLF2-230 | 2 | 0.56 | 172 | 46 | 2900 | 3 | 1.8 | 989 | 45 |
25QDLF2-240 | 2 | 0.56 | 180 | 46 | 2900 | 3 | 1.8 | 1007 | 45 |
25QDLF2-250 | 2 | 0.56 | 187 | 46 | 2900 | 3 | 1.8 | 1025 | 50 |
25QDLF2-260 | 2 | 0.56 | 195 | 46 | 2900 | 3 | 1.8 | 1043 | 50 |
32QDLF4-20 | 4 | 1.11 | 16 | 59 | 2900 | 0.37 | 1.8 | 501 | 20 |
32QDLF4-30 | 4 | 1.11 | 24 | 59 | 2900 | 0.55 | 1.8 | 528 | 20 |
32QDLF4-40 | 4 | 1.11 | 32 | 59 | 2900 | 0.75 | 1.8 | 555 | 20 |
32QDLF4-50 | 4 | 1.11 | 40 | 59 | 2900 | 1.1 | 1.8 | 582 | 20 |
32QDLF4-60 | 4 | 1.11 | 48 | 59 | 2900 | 1.1 | 1.8 | 609 | 20 |
32QDLF4-70 | 4 | 1.11 | 56 | 59 | 2900 | 1.5 | 1.8 | 691 | 25 |
32QDLF4-80 | 4 | 1.11 | 64 | 59 | 2900 | 1.5 | 1.8 | 718 | 25 |
32QDLF4-90 | 4 | 1.11 | 72 | 59 | 2900 | 2.2 | 1.8 | 745 | 30 |
32QDLF4-100 | 4 | 1.11 | 80 | 59 | 2900 | 2.2 | 1.8 | 772 | 30 |
32QDLF4-110 | 4 | 1.11 | 88 | 59 | 2900 | 2.2 | 1.8 | 799 | 30 |
32QDLF4-120 | 4 | 1.11 | 96 | 59 | 2900 | 2.2 | 1.8 | 826 | 30 |
32QDLF4-130 | 4 | 1.11 | 104 | 59 | 2900 | 3 | 1.8 | 923 | 35 |
32QDLF4-140 | 4 | 1.11 | 112 | 59 | 2900 | 3 | 1.8 | 950 | 35 |
32QDLF4-150 | 4 | 1.11 | 120 | 59 | 2900 | 3 | 1.8 | 977 | 46.5 |
32QDLF4-160 | 4 | 1.11 | 128 | 59 | 2900 | 3 | 1.8 | 1004 | 35 |
32QDLF4-170 | 4 | 1.11 | 136 | 59 | 2900 | 4 | 1.8 | 1066 | 40 |
32QDLF4-180 | 4 | 1.11 | 144 | 59 | 2900 | 4 | 1.8 | 1093 | 40 |
32QDLF4-190 | 4 | 1.11 | 152 | 59 | 2900 | 4 | 1.8 | 1120 | 40 |
32QDLF4-200 | 4 | 1.11 | 160 | 59 | 2900 | 4 | 1.8 | 1147 | 40 |
32QDLF4-210 | 4 | 1.11 | 168 | 59 | 2900 | 4 | 1.8 | 1174 | 45 |
32QDLF4-220 | 4 | 1.11 | 176 | 59 | 2900 | 4 | 1.8 | 1201 | 45 |
40QDLF8-20 | 8 | 2.22 | 18 | 64 | 2900 | 0.75 | 2.3 | 595 | 25 |
40QDLF8-30 | 8 | 2.22 | 27 | 64 | 2900 | 1.1 | 2.3 | 625 | 30 |
40QDLF8-40 | 8 | 2.22 | 36 | 64 | 2900 | 1.5 | 2.3 | 710 | 30 |
40QDLF8-50 | 8 | 2.22 | 45 | 64 | 2900 | 2.2 | 2.3 | 740 | 40 |
40QDLF8-60 | 8 | 2.22 | 54 | 64 | 2900 | 2.2 | 2.3 | 770 | 40 |
40QDLF8-70 | 8 | 2.22 | 63 | 64 | 2900 | 3 | 2.3 | 870 | 45 |
40QDLF8-80 | 8 | 2.22 | 72 | 64 | 2900 | 3 | 2.3 | 900 | 45 |
40QDLF8-90 | 8 | 2.22 | 81 | 64 | 2900 | 4 | 2.3 | 965 | 55 |
40QDLF8-100 | 8 | 2.22 | 90 | 64 | 2900 | 4 | 2.3 | 995 | 55 |
40QDLF8-110 | 8 | 2.22 | 99 | 64 | 2900 | 4 | 2.3 | 1025 | 55 |
40QDLF8-120 | 8 | 2.22 | 108 | 64 | 2900 | 4 | 2.3 | 1055 | 55 |
40QDLF8-130 | 8 | 2.22 | 117 | 64 | 2900 | 5.5 | 2.3 | 1125 | 80 |
40QDLF8-140 | 8 | 2.22 | 126 | 64 | 2900 | 5.5 | 2.3 | 1155 | 80 |
40QDLF8-150 | 8 | 2.22 | 135 | 64 | 2900 | 5.5 | 2.3 | 1185 | 80 |
40QDLF8-160 | 8 | 2.22 | 144 | 64 | 2900 | 5.5 | 2.3 | 1215 | 80 |
40QDLF8-170 | 8 | 2.22 | 153 | 64 | 2900 | 7.5 | 2.3 | 1245 | 86 |
40QDLF8-180 | 8 | 2.22 | 162 | 64 | 2900 | 7.5 | 2.3 | 1275 | 90 |
40QDLF8-190 | 8 | 2.22 | 171 | 64 | 2900 | 7.5 | 2.3 | 1305 | 90 |
40QDLF8-200 | 8 | 2.22 | 180 | 64 | 2900 | 7.5 | 2.3 | 1335 | 95 |
50QDLF16-20 | 16 | 4.44 | 22 | 71 | 2900 | 2.2 | 4.2 | 680 | 40 |
50QDLF16-30 | 16 | 4.44 | 34 | 71 | 2900 | 3 | 4.2 | 795 | 50 |
50QDLF16-40 | 16 | 4.44 | 46 | 71 | 2900 | 4 | 4.2 | 875 | 55 |
50QDLF16-50 | 16 | 4.44 | 58 | 71 | 2900 | 5.5 | 4.2 | 960 | 70 |
50QDLF16-60 | 16 | 4.44 | 70 | 71 | 2900 | 5.5 | 4.2 | 1005 | 75 |
50QDLF16-70 | 16 | 4.44 | 82 | 71 | 2900 | 7.5 | 4.2 | 1050 | 80 |
50QDLF16-80 | 16 | 4.44 | 94 | 71 | 2900 | 7.5 | 4.2 | 1095 | 80 |
50QDLF16-90 | 16 | 4.44 | 106 | 71 | 2900 | 11 | 4.2 | 1290 | 140 |
50QDLF16-100 | 16 | 4.44 | 118 | 71 | 2900 | 11 | 4.2 | 1335 | 140 |
50QDLF16-110 | 16 | 4.44 | 130 | 71 | 2900 | 11 | 4.2 | 1380 | 145 |
50QDLF16-120 | 16 | 4.44 | 142 | 71 | 2900 | 11 | 4.2 | 1425 | 145 |
50QDLF16-130 | 16 | 4.44 | 154 | 71 | 2900 | 15 | 4.2 | 1470 | 165 |
50QDLF16-140 | 16 | 4.44 | 166 | 71 | 2900 | 15 | 4.2 | 1515 | 165 |
產(chǎn)品咨詢
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息